| The Complete and Most Comprehensive Guide to Bedwetting and Enuresis Alarms | |||||
| An Easy-to-Read and Compare Chart of Every Important Bedwetting Alarm Sold in The U.S. | |||||
| * Not restricted to only alarms sold by one seller or manufacturer. All important manufacturers are represented. | |||||
| * Very detailed features are presented and discussed. | |||||
| * Not restricted to only "good" features. | |||||
| * Hard facts, presented objectively. | |||||
| * Hidden and undisclosed facts about "bad" or inferior features and products are disclosed. | |||||
| * Color coded to allow easy understanding of relative and absolute merits or demerits. | |||||
| * Rational and straight-forward comparing of features - head to head - for more complete knowledge. | |||||
| * Much more information about bedwetting alarms presented than on any seller or manufacturer's web site. | |||||
| Important questions to ask: | |||||
| * Why are sellers not disclosing complete information about their products? | |||||
| * Why hide true facts? | |||||
| * Why provide only selective information which is only “positive?” | |||||
| * Why trick readers by exaggerating or even inventing what may be good, and avoid mentioning what is not good? | |||||
| * Don’t readers deserve to be treated honestly and fairly with complete and correct information? | |||||
| Bed-wetting and Enuresis Alarms Comparison and Review Chart | |||||
| This comparison chart is color coded to make it easier to understand. | |||||
| Good properties have a GREEN background | and Bad properties have RED | ||||
| The intensity of the Green and Red colors indicate Better or Worse | |||||
| Note: The criteria are typically stated so that a Yes answer is Good | and a NO answer is Bad. | ||||
| Manufacturers usually do Not Provide information (NP) when this info would be bad. We consider NP to be Bad. | |||||
| Wireless Bed-Wetting Alarms | DRI Sleeper Eclipse | DryBuddyFLEX w/ Magnetic & Briefs Sensors | DryBuddyFLEX with Magnetic Sensor Only | Malem Wireless MO12 | Rodger Wireless |
| Convenience | |||||
| Easy to use | Yes | Yes | Yes | Yes | Yes |
| Easy to attach/detach alarm Sensor | NO | Yes | Yes | Yes | Yes |
| Quick and easy to clean sensor | Yes | Yes | Yes | Yes | Yes |
| Quick and easy to reuse sensor and system | Yes | Yes | Yes | Yes | Yes |
| Alarm(s) can be remotely turned off and activated | NO | Yes | Yes | NO | NO |
| Comfort | |||||
| Alarm sensor small | Yes | Yes | Yes | Yes | Yes |
| Alarm sensor light weight | Yes | Yes | Yes | Yes | Yes |
| True wireless (No wires on patient. Only briefs and wireless sensor) | Yes | Yes | Yes | NO | Yes |
| Item attached to patient NOT Bulky/ Clumsy | Yes | Yes | Yes | Yes | Yes |
| Flexibility & Mobility | |||||
| Allows patient to move around Inside the House | Good | Good | Good | Good | Good |
| Alerting the Patient moving around Inside the House | Good | Very Good | Very Good | Good | Good |
| Allows patient to move around Outside and Near the House | Fair | Good | Good | Fair | Fair |
| Allerting the patient moving around Outside and Near the House | Fair | Good | Good | Fair | Fair |
| Allows patient to use and move in Public Places away from House | NO | NO | NO | NO | NO |
| Visual Privacy in Public - Not Visible by Public in Public Places | NO | NO | NO | NO | NO |
| Alerting Privacy in Public - Alert Not Noticeable by Public in Public Places | NO | NO | NO | NO | NO |
| Can be used with standard cotton underwear | Yes | Yes | Yes | Yes | NO |
| Can be used with special wetness sensing briefs | NO | Yes | Yes | NO | Yes |
| Can be used throughout the day | Yes | Yes | Yes | Yes | NO |
| Durability | |||||
| Can be used many times > 300 | Yes | Yes | Yes | Yes | Yes |
| Can be used many times > 300 without supplies | NO | Yes | Yes | Yes | NO |
| Sensor is sturdy and will not break easily | Yes | Yes | Yes | Yes | Yes |
| Effectiveness of Sensor/Transmitter | |||||
| Sensor can be attached at point of urination | Yes | Yes | Yes | Yes | Yes |
| Type of attachment of Sensor at Briefs | Sticky Pad | Snaps | Magnets | Clip | Snaps |
| How easy is it to attach the sensor? | |||||
| Is the sensor/transmitter waterproof? | No | Yes | Yes | No | No |
| Sensor easy to clean? | Yes | Yes | Yes | Yes | |
| Can the sensor be cleaned hygenically (with soap/alcohol)? | No | Yes | Yes | Yes | Yes |
| Type of attachment of Sensor at Briefs | Sticky Pad | Snaps | Magnets | Clip | Snaps |
| Effectiveness of Alarm Receiver/Box | |||||
| Sensor can be attached at point of urination | Yes | Yes | Yes | Yes | Yes |
| Type of attachment of Sensor at Briefs | Sticky Pad | Snaps | Magnets | Clip | Snaps |
| Wakes up patient | Yes | Yes | Yes | Yes | Yes |
| Wakes up caregiver with 2 alarms system | Yes | Yes | Yes | Yes | Yes |
| Customer can Easily Program at Home to Add/Replace Alarm or Replace Sensor (or No Programming) | NO | Yes | Yes | NO | NO |
| Can easily change alerting device to suit user | Yes | Yes | Yes | NO | NO |
| Alarm Loudness of Receiver Speaker at 20 cms (8") | NP | 97.2 dB | 97.2 dB | NP | NP |
| Alarm Loudness of Aux. Speaker at 60 cms (2') | NP | 91.5 dB | 91.5 dB | NP | NP |
| Alarm Loudness of Aux. Speaker at 150 cms (5') | NP | 82.5 dB | 82.5 dB | NP | NP |
| Optional Audio Alarm unit added to receiver | NA | $17.99 FS | $17.99 FS | NA | NA |
| Optional Bed Shaker/Vibrating unit added to receiver (Very effective waking/alerting for patient) | NA | $21.99 FS | $21.99 FS | NA | $25.00 |
| Max. External Alarms Attachable to each Receiver | 0 | 1 | 1 | 0 | 1 |
| Can have alarms at multiple locations in House | NO | Yes | Yes | NO | Yes |
| Can use multiple systems in same House | NO | Yes | Yes | NO | Yes |
| No practical distance limitations for alarms within home | NO | Yes | Yes | NO | NO |
| Wireless | |||||
| Sensor and Transmitter are One Unit (not significantly apart) | Yes | NO | Yes | NO | NO |
| NO wires at all on patient | Yes | Briefs | Yes | NO | Briefs |
| NO wires from sensor to transmitter | Yes | Briefs | Yes | NO | Briefs |
| Remote Control Provided | NO | Yes | Yes | NO | NO |
| Receivers can be Further than the Wireless Transmission Distance of the Sensor/Transmitter | NO | Yes | Yes | NO | NO |
| Can every Receiver Transmit/Retransmit to other Receivers | NO | Yes | Yes | NO | NO |
| Weight | |||||
| Sensor (by its self) | ~ 2 oz. | ~ 1 oz. | ~ 1 oz. | ~ 3 oz. | ~ 1 oz. |
| Sensor and transmitter/alarm attached to patient | ~ 2 oz. | ~ 3 oz. | ~ 1 oz. | ~ 5 oz. | ~ 5 oz. |
| Everything that needs to be attached to patient to make the system work | ~ 2 oz. | ~ 3 oz. | ~ 1 oz. | ~ 5 oz. | ~ 5 oz. |
| Sensor size | Inches 2Lx1Wx0.35D +Pad | Wired Briefs - Sensor attached at waist | Inches 1.9Lx1.25Wx.5D +1.6 x.7x.2 Cap | Clip with 18" wire to sensor at waist | Wired Briefs - Sensor attached at waist |
| Transmitter size | Built into Sensor | Inches 1.9Lx1.25Wx.5D | Built into Sensor | Inches 1.75L x1.65W x.75D | Inches 1.625 Diam. x0.5D |
| Cost | |||||
| Cost for complete One Alarm kit (1 Alarm & Sensor) | $152.00 | $127.99 | $94.99 | $139.95 | $129.95 |
| Cost for complete Two Alarms kit (2 Alarms & Sensor) | NA | $167.99 | $134.99 | $189.95 | $169.95 |
| Additional alarm cost (Third Alarm, if Possible) | NA | $39.99 FS | $39.99 FS | NA | NA |
| Replacement Batteries NOT Required in Sensor/Transmitter/Receiver | NO | Yes | Yes | NO | NO |
| Replaceable Batteries in Sensor/Transmitter | Not Needed | Not Needed | Not Needed | 1 12V A23 | 1 CR2032 |
| Replaceable Batteries in Receiver | 1 CR2354 | Not Needed | Not Needed | 2 AA | 2 AAA |
| Replaceable Batteries in Remote Control | No Remote | 1 CR2032 | 1 CR2032 | No Remote | No Remote |
| Non-disposable supplies needed (which can wear out or "decay") | Sensor @ $60.00 | Briefs @ $17.99 FS | $0.00 | $0.00 | Briefs @ $19.95 |
| Disposable supplies needed regularly / set | Box Panty Liners $5.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| NO time & effort spent with supplies | NO | NO | Yes | Yes | NO |
| Warranty | |||||
| Indicator of minimum useful life | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Certifications | |||||
| Required Certifications Provided | NP | FCC, IC, CE | FCC, IC, CE | FCC, CE | NP |
| U.S. FDA Registered | Yes | Yes | Yes | Yes | Yes |
| Wireless Bed-Wetting Alarms | DRI Sleeper Eclipse | DryBuddyFLEX w/ Magnetic & Briefs Sensors | DryBuddyFLEX with Magnetic Sensor Only | Malem Wireless MO12 | Rodger Wireless |
| NP = Not Provided (Could not or would not provide) | NI = Not Included | NA = Not Applcable | |||
| Good properties have a GREEN background | and Bad properties have RED | ||||
| The intensity of the Green and Red colors indicate Better or Worse | |||||
| Note: The criteria are typically stated so that a Yes answer is Good | and a NO answer is Bad. | ||||
| Manufacturers usually do Not Provide information (NP) when this info would be bad. We consider NP to be Bad. | |||||
| Note: FS - Some Manufacturers offer Free Shipping on certain products. This is often Domestic U.S. only. | |||||
| Please check with manufacturer for details. For costs: Lower price is better than higher price. | |||||
| The above chart uses rational criteria to objectively evaluate many features of several commonly used Bed-Wetting and Enuresis Alarms, | |||||
| as recommended in: | |||||
| Selecting an Alarm | |||||
| to provide a better understanding of what you are considering or getting. | |||||
| Prices above are from manufacturer's (preferably) or major supplier's websites as of May 7, 2016. | |||||
| All products/product names mentioned are trademarked and/or the property of their owners. | |||||
Understanding Bed-Wetting Alarms
Monday, May 16, 2016
Bedwetting Alarms Comparison - Wireless Alarms
Bedwetting Alarms Comparison - Wired Bedwetting alarms
| The Complete and Most Comprehensive Guide to Bedwetting and Enuresis Alarms | ||||||||||||
| An Easy-to-Read and Compare Chart of Every Important Bedwetting Alarm Sold in The U.S. | ||||||||||||
| * Not restricted to only alarms sold by one seller or manufacturer. All important manufacturers are represented. | ||||||||||||
| * Very detailed features are presented and discussed. | ||||||||||||
| * Not restricted to only "good" features. | ||||||||||||
| * Hard facts, presented objectively. | ||||||||||||
| * Hidden and undisclosed facts about "bad" or inferior features and products are disclosed. | ||||||||||||
| * Color coded to allow easy understanding of relative and absolute merits or demerits. | ||||||||||||
| * Rational and straight-forward comparing of features - head to head - for more complete knowledge. | ||||||||||||
| * Much more information about bedwetting alarms presented than on any seller or manufacturer's web site. | ||||||||||||
| Important questions to ask: | ||||||||||||
| * Why are sellers not disclosing complete information about their products? | ||||||||||||
| * Why hide true facts? | ||||||||||||
| * Why provide only selective information which is only “positive?” | ||||||||||||
| * Why trick readers by exaggerating or even inventing what may be good, and avoid mentioning what is not good? | ||||||||||||
| * Don’t readers deserve to be treated honestly and fairly with complete and correct information? | ||||||||||||
| Bed-wetting and Enuresis Alarms Comparison and Review Chart | ||||||||||||
| This comparison chart is color coded to make it easier to understand. | ||||||||||||
| Good properties have a GREEN background | and Bad properties have a RED background | |||||||||||
| The intensity of the Green and Red colors indicate Better or Worse | ||||||||||||
| Manufacturers usually do Not Provide information (NP) because this data would be bad. | We consider NP to be Bad | |||||||||||
| Wired Bed-Wetting Alarms | Chummie Premium | Chummie Elite | DRI Excel | DryBuddy EZ | DryBuddy EZ+ | Dry Easy | Dry-Me | Malem M03 | Malem Ultimate | Nytone / Dr. Madre | Rodger Clippo | Wet- Stop3 |
| Convenience | ||||||||||||
| Easy to attach/detach alarm Sensor | NO | NO | NO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Quick and easy to clean Sensor | NO | NO | NO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Quick and easy to reuse Sensor and system | NO | NO | NO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Comfort | ||||||||||||
| Alarm attaches to | Shirt | Shirt | Shirt | Shirt | Shirt | Shirt | Shirt | Shirt | Shirt | Arm | Shirt | Shirt |
| How does the Alarm attach to Clothing | Clip | Clip | Velcro+ Safety- Pin | Clip or Safety- pin(s) | Clip or Safety- pin(s) | Clip | Clip | Clip or Safety- pin | Clip or Safety- pin | Velcro Strip | Magnet | Magnet |
| Clip/Attachment Grips Cloth Tightly without Damaging Cloth | NO | NO | Yes | Yes | Yes | Yes | NO | NO | NO | NO | Yes | Yes |
| Flexibility & Mobility | ||||||||||||
| Allows patient to move around Inside the House | Poor | Poor | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair |
| Allows patient to move around Outside and Near the House | Poor | Poor | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair |
| Privacy in Public Places (Using & Alerting without being noticed by others) | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor |
| Allows patient to move around anywhere in Public Places | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor |
| Can be used with standard cotton underwear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Durability | ||||||||||||
| Can be used many times > 300 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be used many times > 300 without supplies | NO | NO | NO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sensor is sturdy and will not break/decay easily | NO | NO | NO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Effectiveness of Sensor | ||||||||||||
| Sensor can be attached at point of urination | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sensor Type | Pad | Pad | Pad | Clip | Magnetic | Clip | Clip | Clip | Clip | Clip | Clip | Clip |
| Type of Attachment at Briefs | Sticky Tape | Sticky Tape | Sticky Pad | Clip | Magnetic | Clip | Clip | Clip | Clip | Clip | Clip | Clip |
| Sensor Easy to Clean? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sensor Easy to Dry? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can the sensor be cleaned hygenically (with soap/alcohol)? | Strong No | Strong No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| How easy and convenient is it to attach and detach the sensor? | ||||||||||||
| How firmly does the sensor attach to briefs? | Tape | Tape | Pad | Clip | Magnets | Clip | Clip | Clip | Clip | Clip | Clip | Clip |
| How firmy does the sensor remain attached during use? | ||||||||||||
| How long is the sensor likely to last? (Warranty provided) | 90 days | 90 days | 90 days | 90 days | 1 year | 90 days | 90 days | 90 days | 90 days | 90 days | 3 months | 6 months |
| How easiy can the sensor get damaged or malfunction? | Chemical coating | Chemical coating | Chemical coating | Moving Parts | No Moving Parts | Moving Parts | Moving Parts | Moving Parts | Moving Parts | Moving Parts | Moving Parts | Moving Parts |
| NO additional disposable supplies needed (tape, pads, sewing, special pants, etc.) excluding batteries | NO | NO | NO | Yes | Yes | NP | Yes | Yes | Yes | NP | Yes | NP |
| NO time & effort spent with supplies | NO | NO | NO | Yes | Yes | NP | Yes | Yes | Yes | NP | Yes | NP |
| Connector from sensor cable to alarm box | 3.5mm RCA | 3.5mm RCA | 3.5mm RCA | 616E | 616E | RJ11 | RJ11 | RJ11 | RJ11 | NA | RJ11 | NP |
| Firm connection from sensor cable to alarm box | NO | NO | NO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sensor Cable Length | NP | NP | 29" | 34" or 44" | 34" | NP | 30" | 30" | 30" | 38" | 31" | 36" |
| Effectiveness of Alarm box | ||||||||||||
| Low Battery Indicator | Yes | Yes | NO | Yes | Yes | NO | NO | NO | NO | NO | NO | NO |
| Alarm Loudness at 4" (10 cms) from ear | NP | NP | NP | 90 db | 90 db | NP | NP | NP | NP | NP | NP | NP |
| Alarm Loudness at 8" (20 cms) from ear | NP | NP | NP | 87 db | 87 db | 85 dB | NP | NP | NP | 76.9 dB | NP | NP |
| Volume Control | Yes | NO | NO | Yes | Yes | Yes | NO | NO | NO | NO | NO | NO |
| Vol. Control (Continuous or Steps) | 2-steps | NO | NO | Contin. | Contin. | 4-steps | NO | NO | NO | NO | NO | NO |
| Vibration | Yes | Yes | NO | Yes | Yes | Yes | Yes | NO | Yes | Yes | Yes | Yes |
| Sound + Vibration | NP | NP | NO | Yes | Yes | Yes | Yes | NO | Yes | Yes | Yes | Yes |
| Weight & Size | ||||||||||||
| Size (of alarm box only) | 2.5"L 2"W 0.75"H | 2.2"L 2.2"W 1"H | 2.25"L 1.5"W 0.5"H | 2.75"L 1.75"W 0.87"H | 2.75"L 1.75"W 0.87"H | 2.4"L 2.3"W 0.63 H | 2.5” L 1.75” W 0.8" H | 1.6"L 1.6"W 0.8"H | 2.1"L 2"W 0.8"H | 1.75"L 2"W 0.8"H | 2.5"L 2"W 0.6"H | 1.75"L 2.75"W 1"H |
| Weight of Alarm box only (No clip or batteries) | 1 oz. | 1 oz. | NP | 1 oz. | 1 oz. | NP | NP | NP | NP | NP | NP | NP |
| Weight of Alarm box with clip and batteries | NP | NP | NP | 2 oz. | 2 oz. | 2.1 oz. | 2 oz. | 2 oz. | 2 oz. | NP | NP | NP |
| Shipping Weight | 8 oz. | 8 oz. | 8 oz. | 4.3 oz. | 5 oz. | 7 oz. | 8 oz. | 8 oz. | 8 oz. | 8 oz | 8 oz. | 8 oz. |
| Total sensor and connector wire weight | 0.5 oz | 0.5 oz | 2.0 oz | 0.7 oz. | 1 oz. | NP | 0.7 oz. | 0.7 oz. | 0.7 oz. | NP | 0.7 oz. | 0.7 oz. |
| Cost | ||||||||||||
| Cost for complete kit (Alarm & Sensor) | $99.99 | $79.95 | $69.95 | $29.99 FS | $36.99 FS | $49.95 | $49.95 | $84.99 | $99.95 | $34.99 / $44.99 | $59.95 | $35.00 |
| Cost for extra sensor | $19.95 | $19.95 | $29.00 FS | $12.99 FS | $17.49 FS | $16.00 | $15.00 | $19.00 | $19.00 | NP | $12.00 | $15.00 |
| Batteries Required Approx. mAh (Power Capacity) | 2 AAA (2400) | 2 AAA (2400) | 4 LR44 (660) | 2 AAA (2400) | 2 AAA (2400) | 2 AAA (2400) | 2 AAA (2400) | 3 A76 (360) | 2 AAA (2400) | 2 CR2025 (320) | 2 AAA (2400) | 2 AAA NI (2400) |
| Warranty | ||||||||||||
| Alarm Box | 1 Year | 1 Year | 6 months | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 30 Days | 1 Year | 1 Year |
| Sensor | NP | NP | 90 days | 90 Days | 1 Year | NP | 90 Days | 90 Days | 90 Days | NP | 90 Days | 6 months |
| Certifications | ||||||||||||
| Certifications Provided | CE | CE | NP | CE | CE | NP | NP | NP | NP | CE | NP | NP |
| U.S. FDA Registered | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wired Bed-Wetting Alarms | Chummie Premium | Chummie Elite | DRI Excel | DryBuddy EZ | DryBuddy EZ+ | Dry Easy | Dry-Me | Malem M03 | Malem Ultimate | Nytone / Dr. Madre | Rodger Clippo | Wet- Stop3 |
| NP = Not Provided (Could not or would not provide) | NI = Not Included | NA = Not Applcable | ||||||||||
| Note: The criteria are typically stated so that a Yes answer is Good | and a NO answer is Bad. | |||||||||||
| The intensity of the Green and Red colors indicate Better or Worse | ||||||||||||
| Manufacturers usually provide information that is Good and do Not Provide (NP) information which would be bad. | ||||||||||||
| We consider NP to be Bad. | ||||||||||||
| Note: FS - Some Manufacturers offer Free Shipping on certain products. This is often Domestic U.S. only. | ||||||||||||
| Please check with manufacturer for details. For costs: Lower price is better than higher price. | ||||||||||||
| The above chart uses rational criteria to objectively evaluate many features of several commonly used Bed-Wetting and Enuresis Alarms, | ||||||||||||
| as recommended in: | ||||||||||||
| Selecting an Alarm | ||||||||||||
| This is a very convenient side-by-side chart to review and compare different bedwetting alarms, to provide a better understanding | ||||||||||||
| of what you are considering or getting. | ||||||||||||
| Prices above are from manufacturer's (preferably) or major supplier's websites as of May 7, 2016. | ||||||||||||
| All products/product names mentioned are trademarked and/or the property of their owners. | ||||||||||||
Subscribe to:
Posts (Atom)